FSC-CL4040 is a highly integrated single-chip modem that combines 2.4GHz wireless LAN (WLAN) 802.11b/g/n, Bluetooth low energy (V4.2) dual-mode, and 4G embedded cellular capabilities, featuring an Arm Cortex-M33 CPU with 256 KB of RAM and 1 MB of flash. It employs a 32-bit MCU single/dual-core processor with up to 600 MIPS, a WLAN baseband with 1T1R function, RF, Bluetooth, and peripheral devices. The modem supports low-power LTE and GPS connectivity and is compatible with most global LTE-M and NB-IoT cellular networks. It includes numerous serial and analog peripherals, such as UART, SPI, I²C, PWM, and a 14-bit ADC with up to eight input channels, and offers 29 GPIO pins with flexible peripheral mapping. The FSC-CL4040 can act as a client to accept AT commands and provide responses over the serial UART, making it ideal for designers aiming to add wireless capability and expand wireless coverage in their products, with support for external antennas.
Categories | Features | Implementation |
---|---|---|
ESP32 Bluetooth & Wi-Fi | ||
Wireless Specification | Bluetooth | Version: V4.2 |
Frequency: 2.412 ~ 2.484 GHz | ||
Transmit Power: +9 dBm (Max.) | ||
Wi-Fi | 802.11b/g/n 1×1, 2.4GHz | |
Frequency: 2.412 ~ 2.484 GHz | ||
Transmit Power (2.4GHz): +20.5 dBm (11b), +18 dBm (11n) | ||
MCS0-7 supports 20MHz and 40MHz bandwidth | ||
Adjustable transmit power | ||
Host Interface and Peripherals | UART Interface | TX, RX (Auto Flow Control) |
General Purpose I/O | ||
Default 115200, N, 8, 1 | ||
Baudrate support from 1200 to 5000000 bps | ||
7, 8 data bit character | ||
GPIO | 18 (maximum – configurable) lines | |
O/P drive strength (4 mA) | ||
Pull-up resistor (45 KΩ) control | ||
Read pin-level | ||
I²C Interface | 1 (configurable from GPIO total). | |
SPI Interface | Support Master/Slave mode | |
PWM | 16-bit resolution | |
Accurately capture external timed events | ||
Supports PWM interrupts | ||
Profiles | Classic Bluetooth | Support |
Bluetooth Low Energy | Support | |
Wi-Fi | Wi-Fi-AP (access point), Wi-Fi-Station | |
FW upgrade | UART | |
Power Consumption | Bluetooth | Send BT/BLE, POUT = 0 dBm, power consumption is 130 mA |
Receive BT/BLE, power consumption is 95 ~ 100 mA | ||
Wi-Fi | Send 802.11b, DSSS 1 Mbps, POUT = +19.5 dBm, power consumption is 240 mA | |
Send 802.11g, OFDM 54 Mbps, POUT = +16 dBm, power consumption is 190 mA | ||
Send 802.11n, OFDM MCS7, POUT = +14 dBm, power consumption is 180 mA | ||
Receive 802.11b/g/n, power consumption is 95 ~ 100 mA | ||
nRF9160 Feature/Specification | ||
Application Processor Peripherals | Serial Peripherals: 4× SPI, 3× UART, 4× Two Wire Interface(TWI), I²C, I²S Analog Peripherals: PDM, PWM, 8/10/12-bit ADC with 8 input channels and 200kHz sampling rate (up to 14-bit resolution when oversampling) Timers: 3× Timers, 2× RTC Watchdog Timers |
|
I/O Pins | GPIO: 29× VCC_GPIO ref'd with flexible peripheral mapping MAGPIO: 3× 1.8V ref'd GPIO for antenna tuning COEX: 3× VCC_GPIO ref'd GPIO for Coexistence interface |
|
Internet Protocols | Application Layer Protocols: HTTP/HTTPS, TLS/DTLS, MQTT Transport Layer Protocols: TCP/UDP |
|
Cellular Capabilities | Cellular Technologies: LTE-M, LTE CAT-NB1, and LTE, CAT-NB2 Internet Protocols: IPv4, IPv6 SMS: PDU Mode Low Power Modes: PSM, eDRX Operating Frequency Range: 699 MHz to 1980 MHz Cellular Operation Mode: HD-FDD RF Output Power: -40 dBm to +23 dBm |
|
LTE-M Specifications | LTE-M Bands: B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18,B19, B20, B25, B26, B28, B66 Low Band RX Sensitivity: -108 dBm Middle band Rx Sensitivity: -107 dBm Uplink Speed: 300 Kbps Downlink Speed: 375 Kbps |
|
LTE CAT-NB1 and LTE CAT-NB2 Specifications | LTE CAT-NB1 and LTE CAT-NB2 Bands: B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 RX Sensitivity: -114 dBm Uplink Speed: 30 Kbps Downlink Speed: 60 Kbps |
|
SIM Specification | Soldered-Down SIM: No Support External Sim Interface: Support for an external SIM interface |
|
Cellular Certifications | Verizon ODI: TBD PTCRB: TBD AT&T: TBD GCF: TBD |
|
GPS Specifications | GPS Band: GPS L1 C/A GPS Center Frequency: 1575.42 MHz Sensitivity, Cold Start: -142dBm Sensitivity, Hot Start: -145dBm Sensitivity, Tracking: -151dBm Cold Start TTFF: 40 seconds Hot Start TTFF: 1.5 seconds |
|
Typical Power Consumption
(VCC = 3.3V, VCC_GPIO = 3.3V, ESP32_EN=LOW) |
Socket Dial, Good Signal Strength: Avg: 24 mA, Max: 46 mA Socket Dial, Fair Signal Strength: Avg: 25 mA, Max: 108 mA Socket Dial, Poor Signal Strength: Avg: 27 mA, Max: 344 mA Registered Idle: Average: 3.58 mA, Max: 36 mA Unregistered Idle: Average: 533 uA, Max: 7.5mA Powered Off: Average: 2.4 uA, Max: 71 uA GPS: Average: 43 mA, Max: 59 mA PSM and eDRX: TBD eDRX: TBD |
|
General | ||
Dimensions (mm) | 22.9 × 21.9 × 2.0 | |
Power Supply Inputs | Supply Voltage (VCC): 3.0V to 3.6V GPIO Reference Voltage (VCC_GPIO): 1.8V to 3.6V |
|
Antenna | External (BT/Wi-Fi 2.4GHz, GPS 1575.42 MHz, LTE CAT 699 ~ 1980 MHz) | |
Operating Temperature | -40°C ~+85°C | |
Storage Temperature | -40°C ~ +85°C | |
Miscellaneous | Lead Free | Lead-free and RoHS compliant |
Warranty | One Year | |
Humidity | 20% ~ 90% non-condensing | |
MSL grade: | MSL 3 | |
ESD grade: | Human Body Model: ±1500V Human Body Model Class: 1C Charge device model: ±250V |